Winchester Rifle Serial Number Lookup
Canadian Police Information Centre where the public can search the CPIC database to see if a motor vehicle or bicycle has been reported stolen. Law enforcement partners can register to access more detailed documentation and reports based on information in the CPIC database. Winchester Model 94, winchester model 94 values, Winchester 1894, winchester model 94 prices, model 94 rifle, winchester lever action, 30-30 lever action And here's a video describing a 94AE manufactured in 1992 with a serial number in the 6,37x,xxx range (mentioned at about the 30 second point).
Introduction | I. History of Winchester Rifles |II. Models | III. Variations | IV. Outline of Features | V. Condition | VI. Diagrams
Book Values
After you have found your model and condition, you can use the following chart to find the approximate value of your gun. The value is RETAIL, so if you are selling to a dealer, the value will be less. Think in terms of ranges instead of absolutes. And remember that this is a book value. Without a buyer that is willing to pay you a certain amount for your gun, this is a 'theoretical value. ' Marketing can sometimes increase the value of your gun. Geographical areas also can influence the value as well as the time you are willing to wait for a sale.
Early 'First Model' 1894 Sporting Rifle (through Serial #111453)* | ||||
Excellent | Very Good | Good | Fair | Poor |
$7000 | $4000 | $2000 | $1250 | $500 |
* First year production with Cody letter add 100%;
otherwise up to #111453 add 10%
Later Model 1894 Sporting Rifle* | ||||
Excellent | Very Good | Good | Fair | Poor |
$4000 | $3000 | $1500 | $850 | $450 |
*Takedown Version add 20%
Fancy 1894 Sporting Rifle* | ||||
Excellent | Very Good | Good | Fair | Poor |
$12000 | $7500 | $3500 | $2000 | $900 |
*Takedown Version add 20%
Extra Lightweight 1894 Rifle | ||||
Excellent | Very Good | Good | Fair | Poor |
$5000 | $3500 | $1500 | $1000 | $450 |
1894 Carbine * | ||||
Excellent | Very Good | Good | Fair | Poor |
$3000 | $2000 | $600 | $400 | $200 |
* Deduct 35% for no saddle ring; add 25% for .25-35 & .38-55 Caliber guns
Trapper's Carbine* | ||||
Excellent | Very Good | Good | Fair | Poor |
$6500 | $4250 | $2500 | $1500 | $700 |
*Add 30% for .25-35 & .38-55 Caliber guns
Post 1964 1894 Standard Carbine (Guns with Serial #2700001 or>) | ||||
Excellent | Very Good | Good | Fair | Poor |
$3000 | $2000 | $600 | $400 | $200 |
Note: For Post-64 variations like the Centennial, Heritage and Limited Edition post-64 guns, consult the following web page:
http://www.homesteadfirearms.com/homesteadfirearms/appraisalcart/Online_Appraisals.htm
PRODUCTION DATES*
Winchester pre-64 Model 1894 | Last Serial Number of Each Year | Last Serial Number of Each Year | Last Serial Number of Each Year | |||||
Model | Year | Serial No | Model | Year | Serial No | Model | Year | Serial No |
Model 1894 | Model 1894 | 1913 | 703701 | Model 1894 | 1932 | 1087836 | ||
1895 | 44359 | 1914 | 756066 | 1933 | 1089270 | |||
1896 | 76464 | 1915 | 784052 | 1934 | 1091190 | |||
1897 | 1916 | 807741 | 1935 | 1099605 | ||||
147684 | 1917 | 821972 | 1936 | 1100065 | ||||
1899 | 1918 | 838175 | 1937 | 1100679 | ||||
1900 | 1919 | 870762 | 1938 | 1100915 | ||||
1901 | 233975 | 1920 | 880627 | 1939 | 1101051 | |||
1902 | 273854 | 1921 | 908318 | 1940 | 1142423 | |||
1903 | 291506 | 1922 | 919583 | 1941 | 1191307 | |||
1904 | 311363 | 1923 | 938539 | 1942 | 1221289 | |||
1905 | 337557 | 1924 | 953198 | 1943 | NoRecord | |||
1906 | 378878 | 1925 | 978523 | 1944 | NoRecord | |||
1907 | 430985 | 1926 | 997603 | 1945 | NoRecord | |||
1908 | 474241 | 1927 | 1027571 | 1946 | NoRecord | |||
1909 | 505831 | 1928 | 1054465 | 1947 | NoRecord | |||
1910 | 553062 | 1929 | 1077097 | 1948 | ||||
1911 | 599263 | 1930 | 1949 | |||||
1912 | 1931 | 1950 |
Year | Last Serial Number of Each Year | Year | Last Serial Number of Each Year | Year | Last Serial Number of Each Year | Year | Last Serial Number of Each Year | Year | Last Serial Number of Each Year | Year | Last Serial Number of Each Year |
1951 | 2469821 | 1968 | 3185691 | 1977 | 4463553 | 1986 | 1995 | ||||
1952 | 1910000 | 1961 | 2500000 | 1969 | 3284570 | 1978 | 4565925 | 1987 | 1996 | ||
1953 | 2000000 | 1962 | 2551921 | 1970 | 3381299 | 1979 | 4662210 | 1988 | 1997 | ||
1954 | 2071100 | 1963 | 2586000 | 1971 | 3557385 | 1980 | 4826596 | 1989 | 1998 | ||
1955 | 2145296 | 1964 | 2700000 | 1972 | 3806499 | 1981 | 4892951 | 1990 | 1999 | ||
1956 | 2225000 | 2797428 | 1973 | 3929364 | 1982 | 5024957 | 1991 | 2000 | |||
1957 | 2290296 | 1965 | 2894428 | 1974 | 4111426 | 1983 | 5103248 | 1992 | 2001 | ||
1958 | 2365887 | 1966 | 2991927 | 1975 | 4277926 | 1984 | 1993 | 2002 | |||
1959 | 2410555 | 1967 | 3088458 | 1976 | 4463553 | 1985 | 1994 |
Winchester Rifle Serial Number Lookup
*These are production dates of the receiver. If you are interested in when your rifle was shipped from the Winchester factory, check with the Cody Museum in Cody, WY.
Winchester Model 70 Serial Numbers
Introduction | I. History of Winchester Rifles |II. Models | III. Variations | IV. Outline of Features | V. Condition | VI. Diagrams